Tired of maintaining different code for each Artificial Intellegence API? Want to switch between models automatically? Without changing your code❓
You can greatly simplify your code by using OpenRouter.
OpenRouter let’s use easily switch between models (currently there are 317 but the add to it regularly)
| Modality | Context Length | Model_ID |
| Text | 96,000 | agentica-org/deepcoder-14b-preview |
| Text | 96,000 | agentica-org/deepcoder-14b-preview:free |
| Text | 256,000 | ai21/jamba-1.6-large |
| Text | 256,000 | ai21/jamba-1.6-mini |
| Text | 131,072 | aion-labs/aion-1.0 |
| Text | 131,072 | aion-labs/aion-1.0-mini |
| Text | 32,768 | aion-labs/aion-rp-llama-3.1-8b |
| Text | 8,192 | alfredpros/codellama-7b-instruct-solidity |
| Text | 6,144 | alpindale/goliath-120b |
| Text+Image | 300,000 | amazon/nova-lite-v1 |
| Text | 128,000 | amazon/nova-micro-v1 |
| Text+Image | 300,000 | amazon/nova-pro-v1 |
| Text | 32,768 | anthracite-org/magnum-v2-72b |
| Text | 16,384 | anthracite-org/magnum-v4-72b |
| Text+Image | 200,000 | anthropic/claude-3-haiku |
| Text+Image | 200,000 | anthropic/claude-3-haiku:beta |
| Text+Image | 200,000 | anthropic/claude-3-opus |
| Text+Image | 200,000 | anthropic/claude-3-opus:beta |
| Text+Image | 200,000 | anthropic/claude-3.5-haiku |
| Text+Image | 200,000 | anthropic/claude-3.5-haiku-20241022 |
| Text+Image | 200,000 | anthropic/claude-3.5-haiku:beta |
| Text+Image | 200,000 | anthropic/claude-3.5-sonnet |
| Text+Image | 200,000 | anthropic/claude-3.5-sonnet-20240620 |
| Text+Image | 200,000 | anthropic/claude-3.5-sonnet-20240620:beta |
| Text+Image | 200,000 | anthropic/claude-3.5-sonnet:beta |
| Text+Image | 200,000 | anthropic/claude-3.7-sonnet |
| Text+Image | 200,000 | anthropic/claude-3.7-sonnet:beta |
| Text+Image | 200,000 | anthropic/claude-3.7-sonnet:thinking |
| Image+Text | 200,000 | anthropic/claude-opus-4 |
| Image+Text | 200,000 | anthropic/claude-opus-4.1 |
| Image+Text | 200,000 | anthropic/claude-sonnet-4 |
| Text | 32,768 | arcee-ai/coder-large |
| Text | 131,072 | arcee-ai/maestro-reasoning |
| Image+Text | 131,072 | arcee-ai/spotlight |
| Text | 131,072 | arcee-ai/virtuoso-large |
| Text | 32,768 | arliai/qwq-32b-arliai-rpr-v1 |
| Text | 32,768 | arliai/qwq-32b-arliai-rpr-v1:free |
| Text | 123,000 | baidu/ernie-4.5-300b-a47b |
| Image+Text | 128,000 | bytedance/ui-tars-1.5-7b |
| Text | 32,768 | cognitivecomputations/dolphin-mistral-24b-venice-edition:free |
| Text | 16,000 | cognitivecomputations/dolphin-mixtral-8x22b |
| Text | 32,768 | cognitivecomputations/dolphin3.0-mistral-24b |
| Text | 32,768 | cognitivecomputations/dolphin3.0-mistral-24b:free |
| Text | 32,768 | cognitivecomputations/dolphin3.0-r1-mistral-24b |
| Text | 32,768 | cognitivecomputations/dolphin3.0-r1-mistral-24b:free |
| Text | 4,096 | cohere/command |
| Text | 32,768 | cohere/command-a |
| Text | 128,000 | cohere/command-r |
| Text | 128,000 | cohere/command-r-03-2024 |
| Text | 128,000 | cohere/command-r-08-2024 |
| Text | 128,000 | cohere/command-r-plus |
| Text | 128,000 | cohere/command-r-plus-04-2024 |
| Text | 128,000 | cohere/command-r-plus-08-2024 |
| Text | 128,000 | cohere/command-r7b-12-2024 |
| Text | 163,840 | deepseek/deepseek-chat |
| Text | 163,840 | deepseek/deepseek-chat-v3-0324 |
| Text | 163,840 | deepseek/deepseek-chat-v3-0324:free |
| Text | 163,840 | deepseek/deepseek-prover-v2 |
| Text | 163,840 | deepseek/deepseek-r1 |
| Text | 163,840 | deepseek/deepseek-r1-0528 |
| Text | 32,000 | deepseek/deepseek-r1-0528-qwen3-8b |
| Text | 131,072 | deepseek/deepseek-r1-0528-qwen3-8b:free |
| Text | 163,840 | deepseek/deepseek-r1-0528:free |
| Text | 131,072 | deepseek/deepseek-r1-distill-llama-70b |
| Text | 8,192 | deepseek/deepseek-r1-distill-llama-70b:free |
| Text | 32,000 | deepseek/deepseek-r1-distill-llama-8b |
| Text | 131,072 | deepseek/deepseek-r1-distill-qwen-1.5b |
| Text | 64,000 | deepseek/deepseek-r1-distill-qwen-14b |
| Text | 64,000 | deepseek/deepseek-r1-distill-qwen-14b:free |
| Text | 131,072 | deepseek/deepseek-r1-distill-qwen-32b |
| Text | 131,072 | deepseek/deepseek-r1-distill-qwen-7b |
| Text | 163,840 | deepseek/deepseek-r1:free |
| Text | 163,840 | deepseek/deepseek-v3-base |
| Text | 4,096 | eleutherai/llemma_7b |
| Text | 32,768 | featherless/qwerky-72b:free |
| Text+Image+File+Audio | 1,048,576 | google/gemini-2.0-flash-001 |
| Text+Image | 1,048,576 | google/gemini-2.0-flash-exp:free |
| Text+Image+File | 1,048,576 | google/gemini-2.0-flash-lite-001 |
| File+Image+Text+Audio | 1,048,576 | google/gemini-2.5-flash |
| File+Image+Text+Audio | 1,048,576 | google/gemini-2.5-flash-lite |
| File+Image+Text | 1,048,576 | google/gemini-2.5-flash-lite-preview-06-17 |
| File+Image+Text | 1,048,576 | google/gemini-2.5-pro |
| Text+Image+File | 1,048,576 | google/gemini-2.5-pro-exp-03-25 |
| File+Image+Text | 1,048,576 | google/gemini-2.5-pro-preview |
| Text+Image+File | 1,048,576 | google/gemini-2.5-pro-preview-05-06 |
| Text+Image | 1,000,000 | google/gemini-flash-1.5 |
| Text+Image | 1,000,000 | google/gemini-flash-1.5-8b |
| Text+Image | 2,000,000 | google/gemini-pro-1.5 |
| Text | 8,192 | google/gemma-2-27b-it |
| Text | 8,192 | google/gemma-2-9b-it |
| Text | 8,192 | google/gemma-2-9b-it:free |
| Text+Image | 96,000 | google/gemma-3-12b-it |
| Text+Image | 96,000 | google/gemma-3-12b-it:free |
| Text+Image | 96,000 | google/gemma-3-27b-it |
| Text+Image | 96,000 | google/gemma-3-27b-it:free |
| Text+Image | 131,072 | google/gemma-3-4b-it |
| Text+Image | 32,768 | google/gemma-3-4b-it:free |
| Text | 8,192 | google/gemma-3n-e2b-it:free |
| Text | 32,768 | google/gemma-3n-e4b-it |
| Text | 8,192 | google/gemma-3n-e4b-it:free |
| Text | 4,096 | gryphe/mythomax-l2-13b |
| Text | 128,000 | inception/mercury |
| Text | 128,000 | inception/mercury-coder |
| Text | 8,192 | infermatic/mn-inferor-12b |
| Text | 8,000 | inflection/inflection-3-pi |
| Text | 8,000 | inflection/inflection-3-productivity |
| Text | 32,768 | liquid/lfm-3b |
| Text | 65,536 | liquid/lfm-40b |
| Text | 32,768 | liquid/lfm-7b |
| Text | 8,000 | mancer/weaver |
| Text | 8,192 | meta-llama/llama-3-70b-instruct |
| Text | 8,192 | meta-llama/llama-3-8b-instruct |
| Text | 32,768 | meta-llama/llama-3.1-405b |
| Text | 32,768 | meta-llama/llama-3.1-405b-instruct |
| Text | 65,536 | meta-llama/llama-3.1-405b-instruct:free |
| Text | 131,072 | meta-llama/llama-3.1-70b-instruct |
| Text | 131,072 | meta-llama/llama-3.1-8b-instruct |
| Text+Image | 131,072 | meta-llama/llama-3.2-11b-vision-instruct |
| Text+Image | 131,072 | meta-llama/llama-3.2-11b-vision-instruct:free |
| Text | 131,072 | meta-llama/llama-3.2-1b-instruct |
| Text | 20,000 | meta-llama/llama-3.2-3b-instruct |
| Text | 131,072 | meta-llama/llama-3.2-3b-instruct:free |
| Text+Image | 131,072 | meta-llama/llama-3.2-90b-vision-instruct |
| Text | 131,072 | meta-llama/llama-3.3-70b-instruct |
| Text | 65,536 | meta-llama/llama-3.3-70b-instruct:free |
| Text+Image | 1,048,576 | meta-llama/llama-4-maverick |
| Text+Image | 1,048,576 | meta-llama/llama-4-scout |
| Text | 8,192 | meta-llama/llama-guard-2-8b |
| Text | 131,072 | meta-llama/llama-guard-3-8b |
| Image+Text | 163,840 | meta-llama/llama-guard-4-12b |
| Text | 163,840 | microsoft/mai-ds-r1 |
| Text | 163,840 | microsoft/mai-ds-r1:free |
| Text | 128,000 | microsoft/phi-3-medium-128k-instruct |
| Text | 128,000 | microsoft/phi-3-mini-128k-instruct |
| Text | 128,000 | microsoft/phi-3.5-mini-128k-instruct |
| Text | 16,384 | microsoft/phi-4 |
| Text+Image | 131,072 | microsoft/phi-4-multimodal-instruct |
| Text | 32,768 | microsoft/phi-4-reasoning-plus |
| Text | 65,536 | microsoft/wizardlm-2-8x22b |
| Text+Image | 1,000,192 | minimax/minimax-01 |
| Text | 1,000,000 | minimax/minimax-m1 |
| Text | 262,144 | mistralai/codestral-2501 |
| Text | 256,000 | mistralai/codestral-2508 |
| Text | 131,072 | mistralai/devstral-medium |
| Text | 128,000 | mistralai/devstral-small |
| Text | 32,768 | mistralai/devstral-small-2505 |
| Text | 32,768 | mistralai/devstral-small-2505:free |
| Text | 40,960 | mistralai/magistral-medium-2506 |
| Text | 40,960 | mistralai/magistral-medium-2506:thinking |
| Text | 40,000 | mistralai/magistral-small-2506 |
| Text | 32,768 | mistralai/ministral-3b |
| Text | 128,000 | mistralai/ministral-8b |
| Text | 32,768 | mistralai/mistral-7b-instruct |
| Text | 2,824 | mistralai/mistral-7b-instruct-v0.1 |
| Text | 32,768 | mistralai/mistral-7b-instruct-v0.2 |
| Text | 32,768 | mistralai/mistral-7b-instruct-v0.3 |
| Text | 32,768 | mistralai/mistral-7b-instruct:free |
| Text | 128,000 | mistralai/mistral-large |
| Text | 131,072 | mistralai/mistral-large-2407 |
| Text | 131,072 | mistralai/mistral-large-2411 |
| Text+Image | 131,072 | mistralai/mistral-medium-3 |
| Text | 32,000 | mistralai/mistral-nemo |
| Text | 131,072 | mistralai/mistral-nemo:free |
| Text | 32,768 | mistralai/mistral-saba |
| Text | 32,768 | mistralai/mistral-small |
| Text | 32,768 | mistralai/mistral-small-24b-instruct-2501 |
| Text | 32,768 | mistralai/mistral-small-24b-instruct-2501:free |
| Text+Image | 131,072 | mistralai/mistral-small-3.1-24b-instruct |
| Text+Image | 128,000 | mistralai/mistral-small-3.1-24b-instruct:free |
| Image+Text | 131,072 | mistralai/mistral-small-3.2-24b-instruct |
| Image+Text | 131,072 | mistralai/mistral-small-3.2-24b-instruct:free |
| Text | 32,768 | mistralai/mistral-tiny |
| Text | 65,536 | mistralai/mixtral-8x22b-instruct |
| Text | 32,768 | mistralai/mixtral-8x7b-instruct |
| Text+Image | 32,768 | mistralai/pixtral-12b |
| Text+Image | 131,072 | mistralai/pixtral-large-2411 |
| Text | 131,072 | moonshotai/kimi-dev-72b:free |
| Text | 63,000 | moonshotai/kimi-k2 |
| Text | 32,768 | moonshotai/kimi-k2:free |
| Image+Text | 131,072 | moonshotai/kimi-vl-a3b-thinking |
| Image+Text | 131,072 | moonshotai/kimi-vl-a3b-thinking:free |
| Text | 81,920 | morph/morph-v3-fast |
| Text | 81,920 | morph/morph-v3-large |
| Text | 8,192 | neversleep/llama-3-lumimaid-70b |
| Text | 8,192 | neversleep/llama-3.1-lumimaid-8b |
| Text | 4,096 | neversleep/noromaid-20b |
| Text | 131,072 | nousresearch/deephermes-3-llama-3-8b-preview:free |
| Text | 32,768 | nousresearch/deephermes-3-mistral-24b-preview |
| Text | 131,072 | nousresearch/hermes-2-pro-llama-3-8b |
| Text | 131,072 | nousresearch/hermes-3-llama-3.1-405b |
| Text | 131,072 | nousresearch/hermes-3-llama-3.1-70b |
| Text | 32,768 | nousresearch/nous-hermes-2-mixtral-8x7b-dpo |
| Text | 131,072 | nvidia/llama-3.1-nemotron-70b-instruct |
| Text | 131,072 | nvidia/llama-3.1-nemotron-ultra-253b-v1 |
| Text | 131,072 | nvidia/llama-3.1-nemotron-ultra-253b-v1:free |
| Text | 131,072 | nvidia/llama-3.3-nemotron-super-49b-v1 |
| Text+Image | 128,000 | openai/chatgpt-4o-latest |
| Image+Text | 200,000 | openai/codex-mini |
| Text | 16,385 | openai/gpt-3.5-turbo |
| Text | 4,095 | openai/gpt-3.5-turbo-0613 |
| Text | 16,385 | openai/gpt-3.5-turbo-16k |
| Text | 4,095 | openai/gpt-3.5-turbo-instruct |
| Text | 8,191 | openai/gpt-4 |
| Text | 8,191 | openai/gpt-4-0314 |
| Text | 128,000 | openai/gpt-4-1106-preview |
| Text+Image | 128,000 | openai/gpt-4-turbo |
| Text | 128,000 | openai/gpt-4-turbo-preview |
| Image+Text+File | 1,047,576 | openai/gpt-4.1 |
| Image+Text+File | 1,047,576 | openai/gpt-4.1-mini |
| Image+Text+File | 1,047,576 | openai/gpt-4.1-nano |
| Text+Image+File | 128,000 | openai/gpt-4o |
| Text+Image+File | 128,000 | openai/gpt-4o-2024-05-13 |
| Text+Image+File | 128,000 | openai/gpt-4o-2024-08-06 |
| Text+Image+File | 128,000 | openai/gpt-4o-2024-11-20 |
| Text+Image+File | 128,000 | openai/gpt-4o-mini |
| Text+Image+File | 128,000 | openai/gpt-4o-mini-2024-07-18 |
| Text | 128,000 | openai/gpt-4o-mini-search-preview |
| Text | 128,000 | openai/gpt-4o-search-preview |
| Text+Image+File | 128,000 | openai/gpt-4o:extended |
| Text | 131,072 | openai/gpt-oss-120b |
| Text | 131,072 | openai/gpt-oss-20b |
| Text+Image | 200,000 | openai/o1 |
| Text | 128,000 | openai/o1-mini |
| Text | 128,000 | openai/o1-mini-2024-09-12 |
| Text+Image | 200,000 | openai/o1-pro |
| Image+Text+File | 200,000 | openai/o3 |
| Text | 200,000 | openai/o3-mini |
| Text | 200,000 | openai/o3-mini-high |
| Text+File+Image | 200,000 | openai/o3-pro |
| Image+Text | 200,000 | openai/o4-mini |
| Image+Text+File | 200,000 | openai/o4-mini-high |
| Image+Text | 12,288 | opengvlab/internvl3-14b |
| Text | 2,000,000 | openrouter/auto |
| Image+Text | 256,000 | openrouter/horizon-beta |
| Text | 128,000 | perplexity/r1-1776 |
| Text+Image | 127,072 | perplexity/sonar |
| Text | 128,000 | perplexity/sonar-deep-research |
| Text+Image | 200,000 | perplexity/sonar-pro |
| Text | 127,000 | perplexity/sonar-reasoning |
| Text+Image | 128,000 | perplexity/sonar-reasoning-pro |
| Text | 4,096 | pygmalionai/mythalion-13b |
| Text | 32,768 | qwen/qwen-2-72b-instruct |
| Text | 32,768 | qwen/qwen-2.5-72b-instruct |
| Text | 32,768 | qwen/qwen-2.5-72b-instruct:free |
| Text | 65,536 | qwen/qwen-2.5-7b-instruct |
| Text | 32,768 | qwen/qwen-2.5-coder-32b-instruct |
| Text | 32,768 | qwen/qwen-2.5-coder-32b-instruct:free |
| Text+Image | 32,768 | qwen/qwen-2.5-vl-7b-instruct |
| Text | 32,768 | qwen/qwen-max |
| Text | 131,072 | qwen/qwen-plus |
| Text | 1,000,000 | qwen/qwen-turbo |
| Text+Image | 7,500 | qwen/qwen-vl-max |
| Text+Image | 7,500 | qwen/qwen-vl-plus |
| Text+Image | 16,384 | qwen/qwen2.5-vl-32b-instruct |
| Text+Image | 8,192 | qwen/qwen2.5-vl-32b-instruct:free |
| Text+Image | 32,000 | qwen/qwen2.5-vl-72b-instruct |
| Text+Image | 32,768 | qwen/qwen2.5-vl-72b-instruct:free |
| Text | 40,960 | qwen/qwen3-14b |
| Text | 40,960 | qwen/qwen3-14b:free |
| Text | 40,960 | qwen/qwen3-235b-a22b |
| Text | 262,144 | qwen/qwen3-235b-a22b-2507 |
| Text | 262,144 | qwen/qwen3-235b-a22b-thinking-2507 |
| Text | 131,072 | qwen/qwen3-235b-a22b:free |
| Text | 40,960 | qwen/qwen3-30b-a3b |
| Text | 131,072 | qwen/qwen3-30b-a3b-instruct-2507 |
| Text | 40,960 | qwen/qwen3-30b-a3b:free |
| Text | 40,960 | qwen/qwen3-32b |
| Text | 40,960 | qwen/qwen3-4b:free |
| Text | 128,000 | qwen/qwen3-8b |
| Text | 40,960 | qwen/qwen3-8b:free |
| Text | 262,144 | qwen/qwen3-coder |
| Text | 262,144 | qwen/qwen3-coder:free |
| Text | 131,072 | qwen/qwq-32b |
| Text | 32,768 | qwen/qwq-32b-preview |
| Text | 32,768 | qwen/qwq-32b:free |
| Text | 16,000 | raifle/sorcererlm-8x22b |
| Text | 32,768 | rekaai/reka-flash-3:free |
| Text | 4,096 | sao10k/fimbulvetr-11b-v2 |
| Text | 8,192 | sao10k/l3-euryale-70b |
| Text | 8,192 | sao10k/l3-lunaris-8b |
| Text | 32,768 | sao10k/l3.1-euryale-70b |
| Text | 131,072 | sao10k/l3.3-euryale-70b |
| Text | 32,768 | sarvamai/sarvam-m:free |
| Text | 8,192 | scb10x/llama3.1-typhoon2-70b-instruct |
| Text | 32,768 | shisa-ai/shisa-v2-llama3.3-70b |
| Text | 32,768 | shisa-ai/shisa-v2-llama3.3-70b:free |
| Text | 4,096 | sophosympatheia/midnight-rose-70b |
| Text | 131,072 | switchpoint/router |
| Text | 32,768 | tencent/hunyuan-a13b-instruct |
| Text | 32,768 | tencent/hunyuan-a13b-instruct:free |
| Text | 16,384 | thedrummer/anubis-70b-v1.1 |
| Text | 131,072 | thedrummer/anubis-pro-105b-v1 |
| Text | 8,192 | thedrummer/rocinante-12b |
| Text | 32,768 | thedrummer/skyfall-36b-v2 |
| Text | 32,768 | thedrummer/unslopnemo-12b |
| Text | 131,072 | thedrummer/valkyrie-49b-v1 |
| Text | 32,000 | thudm/glm-4-32b |
| Image+Text | 65,536 | thudm/glm-4.1v-9b-thinking |
| Text | 32,768 | thudm/glm-z1-32b:free |
| Text | 163,840 | tngtech/deepseek-r1t-chimera |
| Text | 163,840 | tngtech/deepseek-r1t-chimera:free |
| Text | 163,840 | tngtech/deepseek-r1t2-chimera:free |
| Text | 6,144 | undi95/remm-slerp-l2-13b |
| Text | 4,096 | undi95/toppy-m-7b |
| Text | 131,072 | x-ai/grok-2-1212 |
| Text+Image | 32,768 | x-ai/grok-2-vision-1212 |
| Text | 131,072 | x-ai/grok-3 |
| Text | 131,072 | x-ai/grok-3-beta |
| Text | 131,072 | x-ai/grok-3-mini |
| Text | 131,072 | x-ai/grok-3-mini-beta |
| Image+Text | 256,000 | x-ai/grok-4 |
| Text+Image | 8,192 | x-ai/grok-vision-beta |
| Text | 128,000 | z-ai/glm-4-32b |
| Text | 131,072 | z-ai/glm-4.5 |
| Text | 128,000 | z-ai/glm-4.5-air |
| Text | 131,072 | z-ai/glm-4.5-air:free |

